Self-funded group health plans participating in the Balance Billing Protection Act
Employer/sponsor name Sort descending | Health plan name | Third Party Administrator (TPA) name | Group ID# | Status |
---|---|---|---|---|
11 Capital LLC | Premera Blue Cross | Premera Blue Cross | 4025231 | Active |
1st Security Bank of Washington | Premera Blue Cross | Premera Blue Cross | 4020409 | Active |
21 Acres | All Savers | Liesl McWhorter | 911-81400-00 | Active |
600 Stewart Medical Group, P.C. dba Kinwell Medical Group | Premera Blue Cross | Premera Blue Cross | 4022459 | Active |
A Place for Mom, Inc. | N/A | N/A | 4018750 | Active |
A&G Machine, Inc. | Premera Blue Cross | Premera Blue Cross | 4022741 | Active |
AA Asphalting LLC | Premera Blue Cross | Premera Blue Cross | 4012684 | Active |
ABW Technologies, Inc. | Premera Blue Cross | Premera Blue Cross | 4023785 | Active |
Accor Technology, Inc. | Premera Blue Cross | Premera Blue Cross | 4023116 | Active |
ADK Electric, Inc. | ADK Electric Inc. All Savers | United HealthCare Services, Inc. | 5400-006132 | Active |
Advanced Electric, Inc | All Savers by UnitedHealthcare | All Savers Insurance Company - United Healthcare Services | 5400-003786 | Active |
Affirma, LLC | Premera Blue Cross | Premera Blue Cross | 4020751 | Active |
Alaska Hotel Properties, LLC | Premera Blue Cross | Premera Blue Cross | 1038079 | Active |
Alaska Power & Telephone Company | Premera Blue Cross | Premera Blue Cross | 4024505 | Active |
Allen Institute for Artificial Intelligence | Allen Institute for Artificial Intelligence | Regence BlueShield | 10049893 | Expired |
Ambitions, Inc. | Premera Blue Cross | Premera Blue Cross | 4000068 | Active |
American Drilling Corporation | Premera Blue Cross | Premera Blue Cross | 4001046 | Active |
American Paper Converting | American Paper Converting | Alexis Kruse | 5400006503 | Active |
Amplio Corporation dba Guidant Financial | Premera Blue Cross | Premera Blue Cross | 4018905 | Expired |
Anchor QEA LLC | Anchor QEA LLC | Regence Blue Shield | 60020829 | Expired |
Appen Butler Hill Inc | Premera Blue Cross | Premera Blue Cross | 4011306 | Expired |
Appian Corporation | Aetna | Appian Corporation | 175148 | Active |
ARH & Associates Inc. | All Savers | AAOA / The Portfolio by Arista Point | 5400-3569 | Active |
Ascensus Specialties, LLC | Premera Blue Cross | Premera Blue Cross | 4025884 | Active |
Association of Washington Cities Benefit Trust | Association of Washington Cities Benefit Trust | Regence BlueShield | 100000032 | Active |
Association of Washington Cities Benefit Trust | Association of Washington Cities Benefit Trust | Regence BlueShield | 100000033 | Active |
Association of Washington Cities Employee Benefit Trust | Kaiser Foundation Health Plan of Washington Options, Inc. | Kaiser Foundation Health Plan of Washington Options, Inc. | 6459900 | Active |
Association of Washington Cities Employee Benefit Trust | Kaiser Foundation Health Plan of Washington | Kaiser Foundation Health Plan of Washington | 0259800/0983900/0984000/0984100/0984200 /1648600/1929400/1929500 | Active |
Assurance IQ | Premera Blue Cross | Premera Blue Cross | 4022090 | Active |
Astellas | Astellas US LLC Employee Benefit Plan | Michael Rucci | 466048-012-00001 | Active |
ASU Preparatory Academy | ASU Prep Health Plan | Aetna Health | 0169742 | Active |
Atlas Dental Group LLC | Premera Blue Cross | Premera Blue Cross | 4020568 | Expired |
ATS ESOP Holdings, Inc. | Aetna | Aetna | 187139 | Active |
ATX Networks | ATX Networks Benefit Plan | Aetna | 193760 | Active |
Auburn Mechanical, Inc | Premera Blue Cross | Premera Blue Cross | 4020795 | Active |
Audio Visual Management Solutions | Premera Blue Cross | Premera Blue Cross | 4022996 | Active |
Avalara, Inc. | Premera Blue Cross | Premera Blue Cross | 4018259 | Active |
Avanade | Premera Blue Cross | Premera Blue Cross | 1002534 | Expired |
Avant Ministries / Scott Holbrook | Avant Medical Plan | Aetna International | 706454 | Active |
Avista Corporation | Premera Blue Cross | Premera Blue Cross | 1023252 | Active |
Axon Enterprise Inc | Axon Enterprise Inc | Regence BlueShield | 10029959 | Expired |
Baker Boyer National Bank | Baker Boyer National Bank Welfare Benefits Plan | Regence Group Administrators | 020597 | Active |
Banner Corporation | Premera Blue Cross | Premera Blue Cross | 1017510 | Active |
Banner Health | Banner Premier HDHP | Banner/Aetna | 285731-040-00001 | Active |
Banner Health | Banner Choice Plus | Banner/Aetna | 285731-055-00001 | Active |
Banner Health | Banner Value HDHP | Banner|Aetna | 285731-020-00001 | Active |
Barclay Dean Architectural Products, LLC | All Savers Inc. | Kevin Chang | 5400008394 | Active |
Bargreen Ellingson | Bargreen Ellingson & Welfare Plan | Regence BlueShield | 10030317 | Active |
Barn Pros, Inc. | United HealthCare Insurance | Arista Point | 5400-003663 | Active |
Bartell Drug Company | Premera Blue Cross | Premera Blue Cross | 1003590 | Active |
Bendix Commercial Vehicle Systems LLC | Aetna Choice Point of Service II | Aetna | 885536 | Active |
Best Western International, Inc. | Banner Aetna | Best Western International, Inc. | 187802 | Active |
Bethany of the NW | Premera Blue Cross | Premera Blue Cross | 4012713 | Active |
Bethlehem Construction | Premera Blue Cross | Premera Blue Cross | 4003470 | Active |
Bluehawk, LLC | Premera Blue Cross | Premera Blue Cross | 4016429 | Active |
Blueline Manufacturing Co., Inc. | Premera Blue Cross | Premera Blue Cross | 4021873 | Active |
Blueprint Technologies, LLC | Premera Blue Cross | Premera Blue Cross | 4018524 | Active |
Body Contour Centers LLC | Premera Blue Cross | Premera Blue Cross | 4010973 | Active |
Boeing Employees Credit Union | Premera Blue Cross | Premera Blue Cross | 1037420 | Active |
Botanical Designs, LLC | Premera Blue Cross | Premera Blue Cross | 4012734 | Active |
Breakthrough Energy, LLC | The Employees of WHG III | Regence Blue Shield | 100000039 / 99939005 | Active |
Brighton Jones, LLC | Premera Blue Cross | Premera Blue Cross | 4016397 | Active |
Brinton Business Ventures Inc. | Premera Blue Cross | Premera Blue Cross | 4024591 | Active |
Brist Mfg | All Savers - United Healthcare | Brist Mfg | 5400-19696 | Active |
Cancer Care Northwest, P.S. | Premera Blue Cross | Premera Blue Cross | 1035986 | Active |
Capstone Solutions | Premera Blue Cross | Premera Blue Cross | 4020480 | Active |
Car Toys Wireless Advocates | Premera Blue Cross | Premera Blue Cross | 4018040 | Expired |
Cascade Asset Management Company | The Employees of WHG III | Regence BlueShield | 100000039 / 99939000 | Active |
Cascade Coffee, Inc. | Premera Blue Cross | Premera Blue Cross | 4011252 | Active |
Cascade Gasket and Manufacturing Co., Inc. | Cigna | Cigna | 00631109 | Expired |
Cascadia Senior Living, LLC | N/A | N/A | 4015402 | Active |
Casey Family Programs | Premera Blue Cross | Premera Blue Cross | 1038793 | Active |
Catholic Charities of Spokane | Premera Blue Cross | Premera Blue Cross | 4023911 | Active |
CC Edwards Construction, Inc. | Premera Blue Cross | N/A | 4011900 | Active |
Center ID Corp | Premera Blue Cross | Premera Blue Cross | 4024625 | Active |
Central Washington Public Utilities | Premera Blue Cross | Premera Blue Cross | 100000030 | Active |
Cheema Freightlines LLC | N/A | N/A | 4016671 | Active |
Chef Software, Inc. | Premera Blue Cross | Premera Blue Cross | 4018817 | Expired |
Chemi-Con Materials Corporation | Premera Blue Cross | Premera Blue Cross | 1010693 | Active |
Chicken Soup for the Soul, LLC | N/A | N/A | 1038132 | Active |
Christensen, Inc. | Premera Blue Cross | Premera Blue Cross | 4024484 | Active |
City of Bellevue | Premera Blue Cross | Premera Blue Cross | 1016431 | Active |
City of Bellingham | Premera Blue Cross | Premera Blue Cross | 4012522 | Active |
City of Federal Way | Kaiser Permanente | Kaiser Permanente | 23771 | Active |
City of Issaquah | Premera Blue Cross | Premera Blue Cross | 4000189 | Active |
City of Kent | Premera Blue Cross | Premera Blue Cross | 1018212 | Active |
City of Redmond | Premera Blue Cross | Premera Blue Cross | 4018525 | Active |
City of Seattle | City of Seattle Medical Plans-Most | N/A | 187729 | Active |
City of Seattle | City of Seattle Medical Plans-SHA | N/A | 187730 | Active |
City of Seattle | City of Seattle Kaiser Medical Plans | Kaiser Permanente | 2909 | Active |
City of Seattle | City of Seattle Medical Plans- Local 77 | N/A | 187731 | Active |
City of Seattle | City of Seattle Medical Plans- Local 77 | N/A | 187732 | Active |
City of Seattle | City of Seattle Medical Plans | N/A | 100290 | Active |
City of Seattle | City of Seattle Medical Plans-SPOG | N/A | 187733 | Active |
City of Spokane | Kaiser Foundation Health Plan of WA | Kaiser Foundation Health Plan of WA | 1704 | Active |
City of Spokane | Premera Blue Cross | Premera Blue Cross | 1018813 | Active |
City of Spokane Police Relief and Pension Board | Premera Blue Cross | Premera Blue Cross | 1022520 | Active |
City of Vancouver | City of Vancouver | Regence BlueCross BlueShield of Oregon | 800000032 | Active |
Clark County | Clark County | Regence BlueCross BlueShield of Oregon | 60019995 | Active |
Clark Nuber, P.S. | Premera Blue Cross | Premera Blue Cross | 4007244 | Active |
Clark Public Utilities | Clark Public Utilities | Regence BlueCross BlueShield of Oregon | 10044093 | Active |
Clarke Environmental Mosquito Management, Inc. | N/A | N/A | 839168 | Active |
Clearcreek Contractors, Inc. | Clearcreek Contractors Inc - All Savers through United Health Care | Amie Calkins | 5400-008096 | Active |
CMC Tire, Inc. | Premera Blue Cross | Premera Blue Cross | 4024263 | Active |
Coast Development Co., LLC | Allsavers | Allsavers | 5400-18337 | Active |
Coastal Community Bank | Premera Blue Cross | Premera Blue Cross | 4016694 | Expired |
Coffman Engineers Inc. | Premera Blue Cross | Premera Blue Cross | 4016137 | Active |
Coinstar, LLC | Premera Blue Cross | Premera Blue Cross | 4010970 | Active |
Cole Industrial, Inc | Cole Industrial Inc. Health and Welfare Plan | Premera Blue Cross | 4000219 | Active |
Columbia Basin Health Association | Premera Blue Cross | Premera Blue Cross | 1039229 | Active |
Columbia Energy & Environmental Services | Premera Blue Cross | Premera Blue Cross | 1033373 | Active |
Commercial Creamery Co | Healthcare Management Administrators | Healthcare Management Administrators | 020512 | Expired |
Community Counselling Service Co., LLC | Community Counselling Service Co., LLC | Aetna Life Insurance Company | 175526 | Active |
Community Health Association of Spokane | Premera Blue Cross | Premera Blue Cross | 4003021 | Expired |
Community Health Center of Snohomish County | Premera Blue Cross | Premera Blue Cross | 1000186 | Active |
Community House Mental Health Agency | Premera Blue Cross | Premera Blue Cross | 4026780 | Active |
Continental Mills | Premera Blue Cross | Premera Blue Cross | 4012011 | Active |
Core Design, Inc. | N/A | N/A | 4007230 | Active |
Corporate Moving Systems Inc | Cigna | Corporate Moving Systems, Inc. | 00631575 | Active |
Corwin Beverage Company | Regence BlueCross BlueShield of Oregon | Regence Bluecross Blueshield of Oregon | 10046835 | Active |
Coughlin Porter Lundeen | Premera Blue Cross | Premera Blue Cross | 4019089 | Active |
Cowiche Growers, Inc. | Premera Blue Cross | Premera Blue Cross | 4016781 | Active |
Cowlitz Tribal Gaming Authority, dba ilani | Ilani Health and Welfare Plan | Regence BlueCross BlueShield of Oregon | 10047325 | Active |
CREO Industrial Arts, LLC | Premera Blue Cross | Premera Blue Cross | 4020992 | Expired |
Critical Insight | Premera Blue Cross | Premera Blue Cross | 4025903 | Active |
Darigold Inc | Darigold Inc | Regence Blue Shield | 10047711 | Active |
Day 1 Academies | Premera Blue Cross | Premera Blue Cross | 4020545 | Active |
DBM Global | Apostrophe, Inc. | Apostrophe, Inc. | DBMGLOBAL9416 | Active |
Delta Dental of Washington | Delta Dental of Washington | Regence BlueShield | 10043563 | Active |
DexCare, Inc. | Premera Blue Cross | Premera Blue Cross | 4025920 | Active |
Dick's Drive-In Restaurants | Kaiser Foundation Health Plan of Washington | Kaiser Foundation Health Plan of Washington | 1280 | Active |
Digital Control Inc | Digital Control Inc | Wendy Hoggard | 020513 | Active |
Douglas fruit Company, Inc. | Premera Blue Cross | Premera Blue Cross | 4024603 | Active |
Dowbuilt, Inc | Premera Blue Cross | Premera Blue Cross | 4022737 | Active |
DOWL, LLC | Premera Blue Cross | Premera Blue Cross | 4018672 | Active |
DreamBox Learning | Premera Blue Cross | Premera Blue Cross | 4007409 | Active |
DTG Enterprises, Inc. dba DTG Recycle | Premera Blue Cross | Premera Blue Cross | 4026972 | Active |
Dynon Avionics, Inc. | N/A | N/A | 4019041 | Active |
E&E Foods, Inc. | Premera Blue Cross | Premera Blue Cross | 4025958 | Active |
E3 Co. Restaurant Group | E3 Co. Restaurant Group Employee Medical Benefit Plan | Healthcare Management Administrators, Inc. | 4016 | Active |
Eagle Transport, Inc | United Healthcare/ Allsavers | AristaPoint | 5400-10306 | Active |
EagleView Technology Corporation | Premera Blue Cross | Premera Blue Cross | 4020755 | Active |
Earthbound Corporation | Earthbound Corporation P350030eLX | AristaPoint | 5400013231 | Active |
Edifecs, Inc. | Premera Blue Cross | Premera Blue Cross | 4002917 | Active |
Electroimpact, Inc. | Premera Blue Cross | Premera Blue Cross | 1033845 | Active |
Empres Healthcare Management, LLC | Empres Healthcare Management, LLC | Regence BlueCross BlueShield of Oregon | 60025074 | Expired |
Enfield Farms, Inc. | Premera Blue Cross | Premera Blue Cross | 4020756 | Expired |
Evergreen Restaurant Group, LLC | Premera Blue Cross | Premera Blue Cross | 4000619 | Expired |
Evergreen Treatment Services | Premera Blue Cross | Premera Blue Cross | 4012137 | Active |
Expedia Group | N/A | N/A | 1025761 | Active |
Expedia, Inc. | Expedia Health & Welfare Benefit Plan | Regence BlueShield | 10057510 | Active |
Eye Physicians of Olympia Inc PS DBA Clarus Eye Centre | Premera Blue Cross | Premera Blue Cross | 4022791 | Active |
EZ Loader Boat Trailers, Inc. | Premera Blue Cross | Premera Blue Cross | 1018944 | Active |
Fairway Independent Mortgage Corp | United Health Care | United Health Care | 730992 | Expired |
Family Health Centers | Premera Blue Cross | Premera Blue Cross | 4023551 | Active |
Fast Water Heater | Premera Blue Cross | Premera Blue Cross | 4018974 | Active |
Ferry County | Premera Blue Cross | Premera Blue Cross | 4019087 | Active |
Ferry County Public Hospital District No. 1 | Premera Blue Cross | Premera Blue Cross | 4016311 | Expired |
First Fed Bank | Premera Blue Cross | Premera Blue Cross | 1037270 | Active |
Flexe, Inc | Premera Blue Cross | Premera Blue Cross | 4022554 | Active |
Flynn BEC LP | Premera Blue Cross | Premera Blue Cross | 4000073 | Active |
Football Northwest, LLC | Premera Blue Cross | Premera Blue Cross | 4014933 | Active |
Forest Marketing Enterprises, Inc. | All Savers | Teresa Chambers | 5400-006300 | Active |
Foss Maritime Company, LLC | Premera Blue Cross | Premera Blue Cross | 1006088 | Expired |
Foster Garvey PC | Premera Blue Cross | Premera Blue Cross | 4000388 | Active |
Fowler General Construction | Premera Blue Cross | Premera Blue Cross | 4015211 | Active |
Fred Hutchinson Cancer Center | Premera Blue Cross | Premera Blue Cross | 9000090 | Active |
Fred Hutchinson Cancer Center | Kaiser Foundation Health Plan of WA | Kaiser Foundation Health Plan of WA | 24254 | Active |
Fuelcomm Inc. dba Stackline | Premera Blue Cross | Premera Blue Cross | 4009195 | Active |
Funko, LLC | Premera Blue Cross | Premera Blue Cross | 4016214 | Active |
GAS LLC | Premera Blue Cross | Premera Blue Cross | 4025427 | Active |
Gene Johnson Plumbing | All Savers | Rebekah Hamon | 5400-19727 | Active |
Gesa Credit Union | Premera Blue Cross | Premera Blue Cross | 4000063 | Active |
Gilbert Orchards, Inc. | Premera Blue Cross | Premera Blue Cross | 4004293 | Active |
Glassybaby, LLC | Premera Blue Cross | Premera Blue Cross | 4024265 | Active |
Global Credit Union | Premera Blue Cross | Premera Blue Cross | 1006264 | Active |
Global Health Labs, LLC | The Employees of WHG III | Regence BlueShield | 100000039 / 99939004 | Active |
GLY Construction, Inc. | Premera Blue Cross | N/A | 4015973 | Expired |
Gold Seal Mechanical, Inc. | Premera Blue Cross | Premera Blue Cross | 4026567 | Active |
Gonzaga University | Premera Blue Cross | Premera Blue Cross | 1021639 | Active |
Goodfellow Bros. LLC | Premera Blue Cross | Premera Blue Cross | 4000071 | Active |
Goodnight Construction, Inc | Goodnight Construction Welfare Benefit Plan | All Savers | 5400-11078 | Active |
Goodwill Industries of the Inland Northwest | Premera Blue Cross | Premera Blue Cross | 1037860 | Active |
Grab Technology LLC | Premera Blue Cross | Premera Blue Cross | 4015713 | Active |
Graham Trucking, Inc. | Premera Blue Cross | Premera Blue Cross | 4018365 | Active |
Gravity Payments, Inc. | Premera Blue Cross | Premera Blue Cross | 4020521 | Active |
Grays Harbor County Public Hospital District #1 | Premera Blue Cross | Premera Blue Cross | 4010845 | Active |
Greater Lakes Mental Health care | Kaiser Foundation Health Plan of Washington | Kaiser Foundation Health Plan of Washington | 12599 | Expired |
Greensource Brand Apparel, Inc. | Premera Blue Cross | Premera Blue Cross | 4024110 | Active |
Griffith Industries Inc. | Premera Blue Cross | Premera Blue Cross | 4018229 | Active |
Griot's Garage, Inc. | Premera Blue Cross | Premera Blue Cross | 4012865 | Active |
Groundspeak Inc | Groundspeak Inc | Regence BlueShield | 10030100 | Active |
H.D. Fowler Company | Premera Blue Cross | Premera Blue Cross | 4025857 | Active |
H10 Seattle, LLC | Premera Blue Cross | Premera Blue Cross | 4016386 | Active |
Hanson Consulting Group, Inc. | Premera Blue Cross | Premera Blue Cross | 4001710 | Active |
Hardy Engineering & Manufacturing Inc | All Savers | All Savers | 5400-021598 | Expired |
Harebrained Holdings Inc | Premera Blue Cross | Premera Blue Cross | 4018908 | Active |
Healthcare Resource Group, Inc | N/A | N/A | 4000379 | Active |
Herman Pearl Company | Premera Blue Cross | Premera Blue Cross | 4020347 | Expired |
Highspot, Inc. | Premera Blue Cross | Premera Blue Cross | 4016479 | Active |
Holland America Line N.V. | Premera Blue Cross | Premera Blue Cross | 1003874 | Active |
Horizon Credit Union | Premera Blue Cross | Premera Blue Cross | 1033292 | Active |
Hospice of Spokane | Premera Blue Cross | Premera Blue Cross | 1038254 | Expired |
Icertis, Inc. | Premera Blue Cross | Premera Blue Cross | 4012790 | Active |
Icicle Seafoods, Inc. | Icicle Seafoods, Inc. | N/A | 1006074 | Active |
Igneous Systems | Premera Blue Cross | Premera Blue Cross | 4006277 | Expired |
IMCO General Construction, Inc. | Premera Blue Cross | Premera Blue Cross | 1021072 | Active |
IMG Academy Parent, LLC | IMG Academy Parent Health Plan | Aetna | 237494 | Active |
Impinj Inc. | Premera Blue Cross | Premera Blue Cross | 4016309 | Active |
InCyte Pathology, P.S. dba Incyte Diagnostics | Premera Blue Cross | Premera Blue Cross | 1000119 | Active |
Industrial Credit Union of Whatcom County | Premera Blue Cross | Premera Blue Cross | 4020828 | Active |
Infectious Disease Research Institute | Premera Blue Cross | Premera Blue Cross | 4010994 | Expired |
Inland Cellular LLC | Premera Blue Cross | Premera Blue Cross | 4025506 | Active |
Inland Empire Paper Company | Premera Blue Cross | Premera Blue Cross | 4020406 | Active |
Inland Imaging Associates, LLC dba Healthcare Associates | Premera Blue Cross | Premera Blue Cross | 4000403 | Active |
Inland Tarp & Cover | Premera Blue Cross | Premera Blue Cross | 4016414 | Active |
Insitu, Inc. | Premera Blue Cross | Premera Blue Cross | 1011155 | Active |
Institute for Systems Biology | Premera Blue Cross | Premera Blue Cross | 1038830 | Active |
Integrus Architecture, P.S. | N/A | N/A | 4011240 | Active |
Intellectual Ventures Management, LLC | Premera Blue Cross | Premera Blue Cross | 4006620 | Active |
IOActive, Inc. | N/A | N/A | 4015235 | Active |
iSpot.tv, Inc. | Premera Blue Cross | Premera Blue Cross | 4012853 | Expired |
Itron International LLC | Premera Blue Cross | Premera Blue Cross | 4024278 | Active |
Itron, Inc. | Premera Blue Cross | Premera Blue Cross | 4024105 | Active |
J&L Holdings, Inc. | N/A | N/A | 4003509 | Active |
Jabez Holdings Inc. | Premera Blue Cross | Premera Blue Cross | 4026694 | Active |
Jamco America, Inc. | Premera Blue Cross | Premera Blue Cross | 4007278 | Expired |
Janicki Industries | Premera Blue Cross | Premera Blue Cross | 4003127 | Active |
JeffreyM Consulting | JeffreyM Consulting | Regence BlueShield | 10004947 | Active |
JM Perry Institute of Trades Industries and Agriculture, DBA Perry Technical Institute | Premera Blue Cross | Premera Blue Cross | 4015714 | Active |
JSH Properties, Inc. | N/A | N/A | 4015253 | Active |
Kalispel Tribe of Indians | N/A | N/A | 4007074 | Active |
Kalispel Tribe of Indians - Tribal Members | N/A | N/A | 4010946 | Active |
Kaye-Smith Enterprises Inc. | Premera Blue Cross | Premera Blue Cross | 1000168 | Active |
Kelley Connect | Premera Blue Cross | Premera Blue Cross | 4018804 | Active |
Kemper Development Company | Premera Blue Cross | Premera Blue Cross | 1038545 | Active |
Key Mechanical Company of Washington | Premera Blue Cross | Premera Blue Cross | 4020506 | Expired |
Kindering Center | Kindering | Regence BlueShield | 60003349 | Active |
King Beverage, Inc. | Premera Blue Cross | Premera Blue Cross | 4000031 | Active |
King County | Kaiser Foundation Health Plan of Washington | King County | 2597 | Active |
King County | King County | Regence BlueShield | 10017241 | Active |
King County Public Hospital District No 1 | Valley Medical Center | Regence BlueShield | 10015803 | Active |
King Mountain Tobacco Company Inc. | Premera Blue Cross | Premera Blue Cross | 4003237 | Active |
Kittitas County Public Hospital District #1 dba Kittitas Valley Healthcare | N/A | N/A | 4016369 | Active |
Knock, Inc. | Premera Blue Cross | Premera Blue Cross | 4019920 | Active |
Kodiak BP LLC | Kodiak Health and Welfare Plan | Aetna Life Insurance Company | 237059 | Active |
Koelsch Senior Communities LLC | N/A | N/A | 4000030 | Active |
Korte Company | The Korte Company Plan | N/A | 210048 | Active |
KPFF, Inc. | KPFF, Inc. | Regence BlueShield | 10001401 | Active |
Kymeta Corporation | Premera Blue Cross | Premera Blue Cross | 4003023 | Active |
Lad Irrigation Company, Inc. | Premera Blue Cross | Premera Blue Cross | 1014650 | Active |
Lambert Marble & Tile Works Inc. | Allsavers / United Healthcare | Lambert Marble & Tile Works Inc. | 5400-026409 | Active |
Lampson International LLC | Premera Blue Cross | Premera Blue Cross | 4000597 | Active |
Lane Powell | Premera Blue Cross | Premera Blue Cross | 4020723 | Active |
Larson Gross, PLLC | Premera Blue Cross | Premera Blue Cross | 4019458 | Active |
Law Enforcement Officers and Firefighters Health and Welfare Trust | Premera Blue Cross | Premera Blue Cross | 4000190 | Active |
Lease Crutcher Lewis | W Lease Lewis Company | Regence BlueShield | 10051118 | Expired |
Lee & Hayes, PC | Premera Blue Cross | Premera Blue Cross | 4019182 | Active |
Lee Johnson Chevrolet | N/A | N/A | 4020314 | Active |
Lighthouse Document Technologies, Inc. | N/A | N/A | 4015809 | Active |
Lin & Associates, Inc. | All Savers | Arista Point | 5400-006579 | Active |
LOUD Audio, LLC | Premera Blue Cross | Premera Blue Cross | 4016415 | Active |
Lululemon USA | N/A | N/A | 8780218 | Active |
M&C Drywall, Inc. | All Savers through United Healthcare | Alejandro Mejia | 5400-10270 | Active |
MacDonald-Miller Facility Solutions, LLC | Premera Blue Cross | Premera Blue Cross | 4024016 | Active |
Mainstream Electric Inc. | Premera Blue Cross | Premera Blue Cross | 4022490 | Active |
MainVue Homes, LLC | Premera Blue Cross | Premera Blue Cross | 4024205 | Active |
Manson Construction Co. | Premera Blue Cross | Premera Blue Cross | 1032800 | Active |
Manual Therapy International PC, PLLC | N/A | N/A | 4020843 | Active |
Mark Anthony Services Inc. | Premera Blue Cross | Premera Blue Cross | 1037718 | Active |
Masco Petroleum | Premera Blue Cross | Premera Blue Cross | 4011206 | Active |
McDougall & Sons, Inc. | Premera Blue Cross | Premera Blue Cross | 4025927 | Active |
McKinley Irvin, PLLC | Premera Blue Cross | Premera Blue Cross | 4018289 | Active |
McLeod Construction LLC | Premera Blue Cross | Premera Blue Cross | 4022399 | Active |
Medic First Aid International | N/A | N/A | 4012995 | Active |
Medical Management International, Inc. | Banfield Pet Hospital | Regence BlueCross BlueShield of Oregon | 10034839 | Active |
Metia Solutions, Inc. | Premera Blue Cross | Premera Blue Cross | 1038672 | Expired |
Metropolitan Market, LLC | N/A | N/A | 4000221 | Active |
Metropolitan Park District of Tacoma | Kaiser Foundation Health Plan of Washington | Kaiser Foundation Health Plan of Washington | 788 | Active |
Micro Encoder Inc. | Premera Blue Cross | Premera Blue Cross | 4007830 | Expired |
Mid Columbia Forklift, Inc. | Premera Blue Cross | Premera Blue Cross | 4026695 | Active |
Mt. Baker Products Inc. | Premera Blue Cross | Premera Blue Cross | 4016437 | Active |
MTR Western, LLC | Premera Blue Cross | Premera Blue Cross | 4011893 | Active |
Mutual of Enumclaw Insurance Company | Mutual of Enumclaw Health & Welfare Plan | Healthcare Management Administrators, Inc. | 91-0217580 | Active |
N.A Degerstrom, Inc. | Premera Blue Cross | Premera Blue Cross | 4010036 | Active |
Naniq | Premera Blue Cross | Premera Blue Cross | 4025897 | Active |
Natural Wave RC Inc. | Natural Wave RC Inc. | United Healthcare Services Inc. | 5400-5278 | Active |
Nature's Path Foods USA, Inc. | N/A | N/A | 1038173 | Active |
NC interactive, LLC | Premera Blue Cross | Premera Blue Cross | 1038797 | Active |
Nelson and Sons Construction, Inc. | Premera Blue Cross | Premera Blue Cross | 4012878 | Active |
Nelson Irrigation Corporation | Premera Blue Cross | Premera Blue Cross | 1037238 | Active |
New Engen, Inc. | N/A | N/A | 4019005 | Active |
NICE Systems Inc. | Aetna | Michael Verdello | 177050 | Active |
Nortal, LLC | N/A | N/A | 4007748 | Active |
North Star Fishing Company, LLC | Premera Blue Cross | Premera Blue Cross | 4004514 | Active |
NorthStar Energy, LLC | Premera Blue Cross | Premera Blue Cross | 1018324 | Active |
Northwest Broadcasting, L.P. | N/A | N/A | 4000271 | Active |
Northwest Cascade, Inc. | Premera Blue Cross | Premera Blue Cross | 4000132 | Active |
Northwest Center Industries | Premera Blue Cross | Premera Blue Cross | 1037147 | Active |
Northwest Investment Consulting, Inc. | Premera Blue Cross | Premera Blue Cross | 4018341 | Active |
Northwest Orthopaedic Specialists | Premera Blue Cross | Premera Blue Cross | 4019242 | Active |
Northwest Pipe Company | Northwest Pipe Company | Regence BlueCross BlueShield of Oregon | 10018651 | Active |
Northwest University | Premera Blue Cross | Premera Blue Cross | 4007213 | Active |
Novation, Inc. | Premera Blue Cross | Premera Blue Cross | 4021931 | Active |
Novinium, Inc. | Premera Blue Cross | Premera Blue Cross | 4000249 | Expired |
Oaktree Capital Management, L.P. | Oaktree Capital Management, L.P. Health and Welfare Plan | Aetna Life Insurance Company | 177043 | Active |
Oberto Snacks Inc | Premera Blue Cross | Premera Blue Cross | 4015405 | Active |
OBI Seafoods, Inc. | N/A | N/A | 4020667 | Active |
OCULUS Holdings | Premera Blue Cross | Premera Blue Cross | 4022456 | Active |
OfferUp | Premera Blue Cross | Premera Blue Cross | 4008280 | Active |
Ogden Murphy Wallace, P.L.L.C. | Premera Blue Cross | Premera Blue Cross | 4025989 | Active |
Opportunity Council | Premera Blue Cross | Premera Blue Cross | 4012855 | Active |
Optimas OE Solutions, LLC | Aetna | lana Dzhurylyuk | 174965 | Active |
Oregon Potato Company | Premera Blue Cross | Premera Blue Cross | 4026996 | Active |
Outreach Corporation | Premera Blue Cross | Premera Blue Cross | 4006334 | Active |
Overlake Hospital Medical Center | Kaiser Foundation Health Plan of Washington | Kaiser Permanente | 2857 | Active |
Overlake Hospital Medical Center | Premera Blue Cross | Premera Blue Cross | 1000063 | Active |
Oxarc, Inc | Oxarc, Inc | Asuris Northwest Health | 10039060 | Active |
Pacific Energy Concepts | Pacific Energy Concepts Health and Welfare Benefits Plan | Yureli White | 00624140 | Active |
Pacific Landscape Management, Inc. | Premera Blue Cross | Premera Blue Cross | 4008202 | Active |
Pacific Project Management Services | Premera Blue Cross | Premera Blue Cross | 4020393 | Active |
Panorama | HMA | USI | 020317 | Active |
Parker, Smith & Feek, Inc. | Premera Blue Cross | Premera Blue Cross | 4000229 | Active |
Parts Wholesalers, Inc. | Premera Blue Cross | Premera Blue Cross | 4016377 | Active |
